CBSE Mandatory Disclosure
CBSE Mandatory Disclosure
CBSE Mandatory Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | LBS SR SEC SCHOOL VPO KAHNAUR |
| 2. | AFFILIATION NO. | 530717 |
| 3. | SCHOOL CODE | 40698 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | LBS SR SEC SCHOOL VPO KAHNAUR, TEHSIL-KALANAUR, DISTT ROHTAK (124412) -HARYANA |
| 5. | PRINCIPAL NAME | Mrs. Ritu Sindhu |
| 6. | PRINCIPAL QUALIFICATION | M.Com. , B.Ed |
| 7. | SCHOOL EMAIL ID | LBS530717@GMAIL.COM |
| 8. | CONTACT DETAILS (PHONE NO. ) | +91 95125-84902 |
CBSE Mandatory Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | LBS SR SEC SCHOOL VPO KAHNAUR |
| 2. | AFFILIATION NO. | 530717 |
| 3. | SCHOOL CODE | 40698 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | LBS SR SEC SCHOOL VPO KAHNAUR, TEHSIL-KALANAUR, DISTT ROHTAK (124412) -HARYANA |
| 5. | PRINCIPAL NAME | Mrs. Ritu Sindhu |
| 6. | PRINCIPAL QUALIFICATION | M.Com. , B.Ed |
| 7. | SCHOOL EMAIL ID | LBS530717@GMAIL .COM |
| 8. | CONTACT DETAILS (PHONE NO. ) | +91 95125-84902 |
B. Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 8 | LAND CERTIFICATE | View |
D. Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| 3 | PGT | 12 |
| 4 | TGT | 5 |
| 5 | PRT | 7 |
| 6 | TEACHERS SECTION RATIO | 2 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 33 | 32 | 96.97% | – |
| 2 | 2024 | 43 | 42 | 97.67% | – |
| 3 | 2025 | 32 | 29 | 90.63% | – |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 55 | 53 | 96.36% | – |
| 2 | 2024 | 81 | 68 | 83.95% | – |
| 3 | 2025 | 76 | 59 | 77.63% | – |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.569 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 (432 Sq mtr. ) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (864 Sq mtr.) per lab |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
