CBSE Mandatory Disclosure
CBSE Mandatory Disclosure
CBSE Mandatory Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | LBS SR SEC SCHOOL |
| 2. | AFFILIATION NO. | 530717 |
| 3. | SCHOOL CODE | 40698 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VPO KAHNAUR, TEHSIL-KALANAUR, ROHTAK (124412) -HARYANA |
| 5. | PRINCIPAL NAME | MR. ANIL KUMAR |
| 6. | PRINCIPAL QUALIFICATION | M.A. , B.ED |
| 7. | SCHOOL EMAIL ID | LBS530717@GMAIL.COM |
| 8. | CONTACT DETAILS (PHONE NO. ) | +91 98125-84902 |
CBSE Mandatory Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | LBS SR SEC SCHOOL |
| 2. | AFFILIATION NO. | 530717 |
| 3. | SCHOOL CODE | 40698 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VPO KAHNAUR, TEHSIL-KALANAUR, ROHTAK (124412) -HARYANA |
| 5. | PRINCIPAL NAME | MR. ANIL KUMAR |
| 6. | PRINCIPAL QUALIFICATION | M.A. , B.ED |
| 7. | SCHOOL EMAIL ID | LBS530717@GMAIL.COM |
| 8. | CONTACT DETAILS (PHONE NO. ) | +91 98125-84902 |
Documents & Information
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | LAND CERTIFICATE | View |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| PGT | 12 | |
| TGT | 5 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 37 | 37 | 100% | – |
| 2 | 2022-23 | 33 | 33 | 100% | – |
| 3 | 2023-24 | 43 | 43 | 100% | – |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 51 | 49 | 96% | – |
| 2 | 2022-23 | 55 | 55 | 100% | – |
| 3 | 2023-24 | 81 | 79 | 97.5% | – |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.6 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18X24 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (36*24) per lab |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
